Grocery Game, February 2026.
Feb. 3rd, 2026 10:32 am| Quantity | Item | 02/03/26 Prices |
|---|---|---|
| 12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $5.49 |
| 17 fl oz | Private Selection Avocado Oil | $9.99 |
| 20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $11.49 |
| 1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
| 12 ct | Kroger Medium White Eggs | $1.99 |
| 18 ct | Vital Farms Pasture-Raised Large Eggs | $10.49 |
| 32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $16.99 |
| 1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
| 1 lb | Black Seedless Grapes | $5.98 |
| 1 ea | Fresh Banana | $1.16 |
| 1 pt | Fresh Blueberries | $4.29 |
| 1 lb | Fresh Strawberries | $2.50 |
| 1 ea | Medium Avocado | $1.25 |
| Total: | $83.37 |
The total cost of this grocery list increased from $81.37 on January 5th to $83.37 today. This is an increase of $2.00 or 2.46%. These costs are 8.98% higher than they were on April 1, 2025.