Grocery Game, September 2025.
Sep. 2nd, 2025 02:10 pmmusic link
The total cost of this grocery list increased from $74.54 on August 3rd to $78.82. This is an increase of $4.28 or 5.74%. These costs are 3.03% higher than they were on April 1st.
Quantity | Item | 9/2/25 Price |
---|---|---|
12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $5.49 |
17 fl oz | Private Selection Avocado Oil | $9.29 |
20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $12.49 |
1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
12 ct | Kroger Medium White Eggs | $2.69 |
18 ct | Vital Farms Pasture-Raised Large Eggs | $9.99 |
32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $13.99 |
1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
1 lb | Black Seedless Grapes | $4.98 |
1 ea | Fresh Banana | $1.24 |
1 pt | Fresh Blueberries | $3.99 |
1 lb | Fresh Strawberries | $1.67 |
1 ea | Medium Avocado | $1.25 |
Total: | $78.82 |
The total cost of this grocery list increased from $74.54 on August 3rd to $78.82. This is an increase of $4.28 or 5.74%. These costs are 3.03% higher than they were on April 1st.