Grocery Game, May 2025.
May. 2nd, 2025 08:32 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Quantity | Item | 5/2/25 Price |
---|---|---|
12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $4.99 |
17 fl oz | Private Selection Avocado Oil | $7.49 |
20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $10.79 |
1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
12 ct | Kroger Medium White Eggs | $3.99 |
18 ct | Vital Farms Pasture-Raised Large Eggs | $12.99 |
32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $17.99 |
1 lb | Perdue Boneless Skinless Chicken Breasts | $7.88 |
1 lb | Black Seedless Grapes | $4.98 |
1 ea | Fresh Banana | $0.25 |
1 pt | Fresh Blueberries | $4.99 |
1 lb | Fresh Strawberries | $2.99 |
1 ea | Medium Avocado | $0.99 |
Total: | $82.61 |
The total cost of this grocery list increased from $76.50 on April 1st to $82.61. This is an increase of $6.11 or 7.98%.