Grocery Game, January 2026.
Jan. 5th, 2026 10:17 amSomehow, I missed December 2025 - incomplete data set, nooooo!
The total cost of this grocery list increased from $80.64 on November 2nd to $81.37 today. This is an increase of $0.73 or 0.905%. These costs are 6.37% higher than they were on April 1, 2025.
| Quantity | Item | 01/05/26 Prices |
|---|---|---|
| 12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $4.49 |
| 17 fl oz | Private Selection Avocado Oil | $9.99 |
| 20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $12.49 |
| 1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
| 12 ct | Kroger Medium White Eggs | $1.99 |
| 18 ct | Vital Farms Pasture-Raised Large Eggs | $10.49 |
| 32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $14.99 |
| 1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
| 1 lb | Black Seedless Grapes | $5.98 |
| 1 ea | Fresh Banana | $1.16 |
| 1 pt | Fresh Blueberries | $4.29 |
| 1 lb | Fresh Strawberries | $2.50 |
| 1 ea | Medium Avocado | $1.25 |
| Total: | $81.37 |
The total cost of this grocery list increased from $80.64 on November 2nd to $81.37 today. This is an increase of $0.73 or 0.905%. These costs are 6.37% higher than they were on April 1, 2025.

Click the map to create your own at 