Grocery Game, November 2025.
Nov. 2nd, 2025 07:53 am| Quantity | Item | 11/2/25 Price |
|---|---|---|
| 12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $4.99 |
| 17 fl oz | Private Selection Avocado Oil | $9.99 |
| 20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $9.99 |
| 1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
| 12 ct | Kroger Medium White Eggs | $1.49 |
| 18 ct | Vital Farms Pasture-Raised Large Eggs | $10.49 |
| 32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $17.49 |
| 1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
| 1 lb | Black Seedless Grapes | $3.98 |
| 1 ea | Fresh Banana | $1.24 |
| 1 pt | Fresh Blueberries | $4.49 |
| 1 lb | Fresh Strawberries | $3.49 |
| 1 ea | Medium Avocado | $1.25 |
| Total: | $80.64 |
The total cost of this grocery list increased from $79.28 on October 1st to $80.64 today. This is an increase of $1.36 or 1.72%. These costs are 5.41% higher than they were on April 1st.