Grocery Game, October 2025.
Oct. 1st, 2025 11:11 am| Quantity | Item | 10/1/25 Price |
|---|---|---|
| 12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $4.49 |
| 17 fl oz | Private Selection Avocado Oil | $9.99 |
| 20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $12.49 |
| 1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
| 12 ct | Kroger Medium White Eggs | $1.99 |
| 18 ct | Vital Farms Pasture-Raised Large Eggs | $9.99 |
| 32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $16.99 |
| 1 lb | Perdue Boneless Skinless Chicken Breasts | $6.30 |
| 1 lb | Black Seedless Grapes | $4.58 |
| 1 ea | Fresh Banana | $1.24 |
| 1 pt | Fresh Blueberries | $4.69 |
| 1 lb | Fresh Strawberries | $2.99 |
| 1 ea | Medium Avocado | $1.25 |
| Total: | $79.28 |
The total cost of this grocery list increased from $78.82 on September 2nd to $79.28. This is an increase of $0.43 or 0.546%. These costs are 3.59% higher than they were on April 1st.