Grocery Game, March 2026.
Mar. 3rd, 2026 09:22 am| Quantity | Item | 03/03/26 Prices |
|---|---|---|
| 12 oz | Nestle Toll House Semi Sweet Chocolate Chips | $5.49 |
| 17 fl oz | Private Selection Avocado Oil | $9.49 |
| 20 oz | Seattle's Best 6th Ave Bistro Dark Roast Ground Coffee | $13.49 |
| 1 qt | Kroger 2% Reduced Fat Milk | $2.29 |
| 12 ct | Kroger Medium White Eggs | $1.99 |
| 18 ct | Vital Farms Pasture-Raised Large Eggs | $10.49 |
| 32 oz | Kroger Wild Caught Pacific Cod Fillets Frozen BIG DEAL! | $16.99 |
| 1 lb | Perdue Boneless Skinless Chicken Breasts | $9.46 |
| 1 lb | Black Seedless Grapes | $5.58 |
| 1 ea | Fresh Banana | $1.16 |
| 1 pt | Fresh Blueberries | $4.69 |
| 1 lb | Fresh Strawberries | $3.99 |
| 1 ea | Medium Avocado | $1.00 |
| Total: | $86.11 |
The total cost of this grocery list increased from $83.37 on February 3rd to $86.11 today. This is an increase of $2.74 or 3.29%. These costs are 12.6% higher than they were on April 1, 2025 ($76.50).